Whitby Weather, Porirua, near Wellington, New Zealand, -41.6.31S 174.53.8E Altitude 97Metres, 320Feet | |||
---|---|---|---|
LAST READING AT TIME: 4:45 AM DATE: 06 December 2019 ,Time of next update: 4:50 AM | |||
Current Weather | Night time | Current Temperature | 14.1°C (57.4°F), Apparent temp 13.3 °C |
Maximum Temperature (since 9am) | 21.2 °C at: 6:02 PM | Minimum Temperature (since 9am) | 14.0 °C at: 4:35 AM |
Average windspeed (ten minute) | 14.8 kmh (8.0 kts) | Wind Direction (ten minute) | NW (315°) |
Windchill Temperature | 14.1°C | Maximum Gust (last hour) | 37.4 kmh (20.2 kts) at: 4:05 AM |
Maximum Gust (since 9am) | 62.5 kmh (33.8 kts) at: 12:30 PM | Maximum 1 minute average (since 9am) | 48.9 kmh (26.4 kts) at: 4:21 PM |
Rainfall (last hour) | 0.0 mm | Rainfall (since 9am) | 0.0 mm (0.00 in.)--- |
Rainfall This month | 21.0 mm (0.83 in.) | Rainfall To date this year | 705.9 mm (27.79 in.) |
Maximum rain per minute (last hour) | 0.0 mm/min | Maximum rain per hour (last 6 hours) | 0.0 mm/hour |
Yesterdays rainfall | 0.0 mm | DewPoint | 13.3°C (Wet Bulb :13.7°C ) |
Humidity | 95 %, Humidex 17.1 °C | Barometer corrected to msl | 1009.0 hPa |
Pressure change | +1.0 hPa (last hour) | Trend | STEADY |
Pressure change (last 12 hours) | +4.0 hPa | Pressure change (last 6 hours) | +2.0 hPa |
Current 0.0 hours of sunshine today, current sky: Night time | |||
Sunshine hours for the year: | 15.4 hrs | Sunshine hours for the month: | 0.0 hrs |
Current evapotranspiration rate 0.0 mm per day. Yesterday's reading 3.1 |
Wellington Airport, New Zealand (NZWN) 41-20S 174-48E 8M Apr 18, 2019 - 08:30 AM EDT / 2019.04.18 1230 UTC Wind: from the N (360 degrees) at 3 MPH (3 KT):0 Visibility: greater than 7 mile(s):0 Temperature: 48 F (9 C) Dew Point: 46 F (8 C) Relative Humidity: 93% Pressure (altimeter): 30.56 in. Hg (1035 hPa) ob: NZWN 181230Z AUTO 36003KT 9999 NCD 09/08 Q1035 NOSIG cycle: 12