Whitby Weather, Porirua, near Wellington, New Zealand, -41.6.31S 174.53.8E Altitude 97Metres, 320Feet | |||
---|---|---|---|
LAST READING AT TIME: 10:15 PM DATE: 19 April 2021 ,Time of next update: 10:20 PM | |||
Current Weather | Night time | Current Temperature | 14.2°C (57.5°F), Apparent temp 11.4 °C |
Maximum Temperature (since 9am) | 14.2 °C at: 9:00 AM | Minimum Temperature (since 9am) | 14.2 °C at: 9:00 AM |
Average windspeed (ten minute) | 16.7 kmh (9.0 kts) | Wind Direction (ten minute) | NW (308°) |
Windchill Temperature | 14.2°C | Maximum Gust (last hour) | 35.9 kmh (19.4 kts) at: 9:25 PM |
Maximum Gust (since 9am) | 44.2 kmh (23.9 kts) at: 4:51 PM | Maximum 1 minute average (since 9am) | 32.4 kmh (17.5 kts) at: 2:44 PM |
Rainfall (last hour) | 0.0 mm | Rainfall (since 9am) | 0.0 mm (0.00 in.)--- |
Rainfall This month | 91.0 mm (3.58 in.) | Rainfall To date this year | 229.9 mm (9.05 in.) |
Maximum rain per minute (last hour) | 0.0 mm/min | Maximum rain per hour (last 6 hours) | 0.0 mm/hour |
Yesterdays rainfall | 0.0 mm | DewPoint | 11.6°C (Wet Bulb :12.8°C ) |
Humidity | 0 %, Humidex 16.3 °C | Barometer corrected to msl | 1016.0 hPa |
Pressure change | 0.0 hPa (last hour) | Trend | STEADY |
Pressure change (last 12 hours) | +1.7 hPa | Pressure change (last 6 hours) | +2.0 hPa |
Current 0.0 hours of sunshine today, current sky: Night time | |||
Sunshine hours for the year: | 0.0 hrs | Sunshine hours for the month: | 0.0 hrs |
Current evapotranspiration rate 0.0 mm per day. Yesterday's reading NA |
Wellington Airport, New Zealand (NZWN) 41-20S 174-48E 8M Apr 18, 2019 - 08:30 AM EDT / 2019.04.18 1230 UTC Wind: from the N (360 degrees) at 3 MPH (3 KT):0 Visibility: greater than 7 mile(s):0 Temperature: 48 F (9 C) Dew Point: 46 F (8 C) Relative Humidity: 93% Pressure (altimeter): 30.56 in. Hg (1035 hPa) ob: NZWN 181230Z AUTO 36003KT 9999 NCD 09/08 Q1035 NOSIG cycle: 12